Market Overview
NSE indices, top movers, and market breadth — updated every minute
Nifty 50
23,997.55
Bank Nifty
54,863.35
Nifty IT
29,353.90
Midcap 100
59,784.85
India VIX
18.46
Nifty 50 Breadth
51 stocksStage 2 Health
Bullish
618
New
+65
Lost
27
Top Gainers
Nifty 50| Stock | LTP | Chg% |
|---|---|---|
BAJAJ-AUTO Bajaj Auto Limited | ₹10,039.00 | +5.19% |
SUNPHARMA Sun Pharmaceutical Industries Limited | ₹1,810.00 | +1.76% |
INFY Infosys Limited | ₹1,182.60 | +1.29% |
BAJFINANCE Bajaj Finance Limited | ₹939.70 | +1.04% |
TECHM Tech Mahindra Limited | ₹1,473.80 | +0.96% |
ADANIPORTS Adani Ports and Special Economic Zone Limited | ₹1,675.50 | +0.87% |
Top Losers
Nifty 50| Stock | LTP | Chg% |
|---|---|---|
TMPV Tata Motors Passenger Vehicles Limited | ₹342.40 | -2.92% |
ETERNAL ETERNAL LIMITED | ₹246.60 | -2.92% |
HINDALCO Hindalco Industries Limited | ₹1,037.00 | -2.83% |
HINDUNILVR Hindustan Unilever Limited | ₹2,254.00 | -2.61% |
TATASTEEL Tata Steel Limited | ₹211.40 | -2.08% |
ULTRACEMCO UltraTech Cement Limited | ₹11,597.00 | -1.99% |
Sector Performance
Nifty FMCG
51,072.10
-699.70
Nifty Pharma
23,267.70
+6.85
Nifty Auto
25,917.60
-168.15
Nifty Realty
793.55
-12.05
Nifty Metal
12,833.05
-278.30
Want to track these in your portfolio?
Get insider alerts, AI earnings analysis, and real-time P&L — free.